| Nr. | Eiropas Partnerība | Konkurss | Konkursa atvēršana | Konkursa 1.kārtas deadline | LZP ieguldījums konkursa budžetā, EUR | Saite uz konkursa vietni |
| 1. | European Partnership Animal Health and Welfare EUPAHW | Shaping the Future of Animal Health and Welfare | 26.01.2026 | 30.03.2026. (12:00 CET) | 500 000 | https://eupahw.ptj.de/call2 |
| 2. | European Partnership Brain Health BRAINHEALTH | 1.konkurss Neurological Mental and Sensory Disoeders | 8.01.2026 | 10.03.2026. (14:00 CET) | 300 000 | https://www.brainhealth-partnership.eu/calls/jtc2026-neurological-mental-sensory-disorders/ |
| 3. | European Partnership Brain Health BRAINHEALTH | 2.konkurss
Neurodegenerative Disorders | 8.01.2026 | 10.03.2026. (14:00 CET) | 300 000 | https://www.brainhealth-partnership.eu/calls/jtc2026-neurodegenerative-disorders/ |
| 4. | European Partnership for Personalised Medicine/ EP PerMed | MultiPMData 2026 | 01.10.2025. | 12.01.2026./ 14:00 (CET) | 300 000 | https://www.eppermed.eu/funding-projects/calls/ritc2026/ |
| 5. | CARMEN 2026 | 25.11.2025. | 10.02.2026./ 14:00 (CET) | 300 000 | https://www.eppermed.eu/funding-projects/calls/jtc2026/ | |
| 6. | European Partnership One Health AntiMicrobial Resistance/ OHAMR | Call 2026 OH-TREAT | 18.11.2025 | 02.02.2026./ 13:00 (CET) | 600 000 | https://ohamr.eu/calls/call-2026-new-treatments-to-tackle-amr/ |
| 7. | Innovative SMEs/Eurostars 3 | Call 10 | 16.01.2026 | 19.03.2026./ 14.00 (CET) | 600 000 | eurekanetwork.org/programmes-and-calls/eurostars/eurostars-march-2026/ |
| 8. | Eiropas Partnerības Water4All | Sustainable water management | 8.09.2026. | 10.11.2026./ 15:00 (CET) | 570 000 | Water4All 2026 Joint Transnational Call | European Partnership Water4All |
Publicēts: 16.03.2023.